How to Watch Cardinals vs. Padres: TV Channel & Live Stream
The St. Louis Cardinals, featuring Alec Burleson, are set to face the San Diego Padres, including Fernando Tatis Jr., on Thursday at 7:45 p.m. ET in the first game of a four-game series at Busch Stadium.
Here’s all the information you need to catch the Cardinals vs. Padres matchup. Stay updated with MLB on FOX Sports.
Cardinals vs. Padres Game Information & How to Watch
When: Thursday, July 24, 2025, at 7:45 p.m. ET
Where: Busch Stadium in St. Louis, Missouri
TV: Watch on FDSMW, SDPA
Box Score: Fox Sports
Cardinals vs. Padres Prediction
Score Prediction: Cardinals 5, Padres 4
Total Prediction: Over 8 runs
Win Probabilities: Cardinals 53%, Padres 47%
Cardinals vs. Padres Head to Head
Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|
8/29/2024 | Cardinals | -1.5 | 7.5 | -114 | -106 | 4-1 STL |
8/28/2024 | Padres | -1.5 | 8 | -125 | +105 | 4-3 STL |
8/27/2024 | Padres | -1.5 | 8 | -146 | +123 | 7-5 SD |
8/26/2024 | Cardinals | -1.5 | 9 | -122 | +102 | 7-4 SD |
4/3/2024 | Padres | -1.5 | 8.5 | -159 | +134 | 3-2 SD |
4/2/2024 | Padres | -1 slots ph.5 | 8 | -158 | +134 | 5-2 STL |
4/1/2024 | Padres | -1.5 | 8 | -124 | +104 | 6-2 STL |
9/24/2023 | Padres | -1. app jili77 app5 | 8 | -204 | +170 | 12-2 SD |
9/23/2023 | Padres | -1.5 | 8.5 | -194 | +162 | 5-2 STL |
9/22/2023 | Padres | -1.5 | 9 | -177 | +150 | 4-2 SD |
Cardinals Last 10 Game Stats
Stat | Avg/Total |
---|---|
Record | 3-7 |
Runs Per Game | 4. yesjili com1 |
HR | 7 |
ERA | 5.29 |
K/9 | 8.9 |
Cardinals Player Insights
Brendan Donovan leads the team with a batting average of .292. He ranks 161st in home runs and 121st in RBI among all major league hitters.
Nolan Arenado is batting .241, contributing 15 doubles, a triple, 10 home runs, and 26 walks. He ranks 132nd in home runs and 88th in RBI in the majors.
Burlson is hitting .290, with 17 doubles, 12 home runs, and 25 walks. Willson Contreras leads his team with 13 home runs and 57 RBIs, entering this game on a four-game hitting streak. In his past five games, he’s compiled a .333 batting average with three doubles, a home run, and two RBIs.
Cardinals Recent & Upcoming Games
Date | Opponent | Score | Pitching Matchup |
---|---|---|---|
July 19 | @ Diamondbacks | L 10-1 | Sonny Gray vs Ryne Nelson |
July 20 | @ Diamondbacks | L 5-3 | Miles Mikolas vs Merrill Kelly |
July 21 | @ Rockies | W 6-2 | Michael McGreevy vs Austin Gomber |
July 22 | @ Rockies | L 8-4 | Erick Fedde vs Bradley Blalock |
July 23 | @ Rockies | L 6-0 | Andre Pallante vs Tanner Gordon |
July 24 | Padres | – | Sonny Gray vs Yu Darvish |
July 25 | Padres | – | Miles Mikolas vs Nick Pivetta |
July 26 | Padres | – | Matthew Liberatore vs Randy Vasquez |
July 27 | Padres | – | Michael McGreevy vs TBA |
July 28 | Marlins | – | Andre Pallante vs Edward Cabrera |
July 29 | Marlins | – | Sonny Gray vs Sandy Alcantara |
Padres Last 10 Game Stats
Stat | Avg/Total |
---|---|
Record | 6-4 |
Runs Per Game | 3.8 |
HR | 8 |
ERA | 2.48 |
K/9 | 7 okebet online casino.3 |
Padres Player Insights
Manny Machado leads the team with a batting average of . phdream register online casino login285, marking 18 home runs and 61 runs batted in. He ranks 32nd in home runs and 22nd in RBIs among all major league hitters.
Fernando Tatis Jr. is batting .262, contributing 14 doubles, two triples, 16 home runs, and 55 walks. Tatis ranks 49th in homers and 92nd in RBIs across MLB.
Luis Arraez shares a team-high batting average of .285, while Xander Bogaerts is hitting .268 with 22 doubles, six home runs, and 43 walks.
Padres Recent & Upcoming Games
Date | Opponent | Score | Pitching Matchup |
---|---|---|---|
July 19 | @ Nationals | L 4-2 | Yu Darvish vs Mitchell Parker |
July 20 | @ Nationals | W 8-1 | Nick Pivetta vs MacKenzie Gore |
July 21 | @ Marlins | W 2-1 | Randy Vasquez vs Eury Perez |
July 22 | @ Marlins | L 4-3 | Stephen Kolek vs Edward Cabrera |
July 23 | @ Marlins | L 3-2 | Dylan Cease vs Sandy Alcantara |
July 24 | @ Cardinals | – | Yu Darvish vs Sonny Gray |
July 25 | @ Cardinals | – | Nick Pivetta vs Miles Mikolas |
July 26 | @ Cardinals | – | Randy Vasquez vs Matthew Liberatore |
July 27 | @ Cardinals | – | TBA vs Michael McGreevy |
July 28 | Mets | – | Dylan Cease vs Frankie Montás |
July 29 | Mets | – | Yu Darvish vs Sean Manaea |
This article was created by FOX Sports using technology provided by Data Skrive and data from Sportradar.
What do you think about the upcoming matchup between the Cardinals and the Padres?